It’s no secret that I’m a huge fan of Maze Rats. The tables as a source of inspiration are always in my DM’s kit. I love the fact that there are so few pages yet I can generate enough inspiration to create anything from a dungeon to an entire world. If you don’t have a copy then pick up one here: Maze Rats.
I also love the format of d66 tables and have been toying with using them heavily for a future game that’s been rattling around the empty space in my head.
Anyway, having names at hand for NPCs or even to help players with character generation is essential for every table. Here are 6 tables that when combined can provide a whopping 1,679,616 unique female first/last name combinations and the same again for males. That’s over 3 million name combos in just 6 d66 tables.
Give them a go and let me know what you think. All you need to do is roll on the prefix then the suffix tables for a Female or Male first name, then again for the surname. Many of the combos can be applied to any gender.
Quick Tip: Try adding in a random vowel between the prefix and suffix if you want more combos or if the name sounds a bit off!
Female Names
Prefix
| Roll | Prefix | Roll | Prefix |
|---|
| 11 | El | 41 | Li |
| 12 | Ari | 42 | Cla |
| 13 | Be | 43 | Sa |
| 14 | Ce | 44 | Mo |
| 15 | Fi | 45 | Ta |
| 16 | Jo | 46 | Bri |
| 21 | Ka | 51 | Fre |
| 22 | La | 52 | De |
| 23 | Me | 53 | Ra |
| 24 | Na | 54 | Zi |
| 25 | Oli | 55 | Je |
| 26 | Pru | 56 | Qui |
| 31 | Ros | 61 | Ser |
| 32 | Si | 62 | Uli |
| 33 | The | 63 | Vi |
| 34 | Win | 64 | Xa |
| 35 | Ysa | 65 | Zo |
| 36 | Zel | 66 | Ana |
Suffix
| Roll | Suffix | Roll | Suffix |
|---|
| 11 | na | 41 | tha |
| 12 | la | 42 | bella |
| 13 | rie | 43 | dith |
| 14 | lyn | 44 | elle |
| 15 | anne | 45 | faye |
| 16 | sa | 46 | gail |
| 21 | ta | 51 | hilda |
| 22 | via | 52 | ine |
| 23 | wen | 53 | jo |
| 24 | yse | 54 | ka |
| 25 | lee | 55 | ma |
| 26 | nee | 56 | ni |
| 31 | ona | 61 | oria |
| 32 | pa | 62 | quin |
| 33 | ryn | 63 | ra |
| 34 | sey | 64 | ti |
| 35 | tria | 65 | va |
| 36 | una | 66 | yana |
Male Names
Prefix
| Roll | Prefix | Roll | Prefix |
|---|
| 11 | Al | 41 | Har |
| 12 | Ben | 42 | Is |
| 13 | Cal | 43 | Jos |
| 14 | Dra | 44 | Kel |
| 15 | Ed | 45 | Leo |
| 16 | Fin | 46 | Max |
| 21 | Gor | 51 | Nor |
| 22 | Hal | 52 | Os |
| 23 | Ian | 53 | Pry |
| 24 | Jer | 54 | Quin |
| 25 | Kae | 55 | Rom |
| 26 | Luc | 56 | Sam |
| 31 | Mar | 61 | Ty |
| 32 | Nic | 62 | Uli |
| 33 | Ora | 63 | Val |
| 34 | Phi | 64 | Wyn |
| 35 | Row | 65 | Xav |
| 36 | Sel | 66 | Zac |
Suffix
| Roll | Suffix | Roll | Suffix |
|---|
| 11 | ton | 41 | las |
| 12 | ric | 42 | min |
| 13 | lan | 43 | ner |
| 14 | den | 44 | ors |
| 15 | vis | 45 | per |
| 16 | wick | 46 | red |
| 21 | xon | 51 | sen |
| 22 | yer | 52 | tar |
| 23 | zel | 53 | ven |
| 24 | ard | 54 | wil |
| 25 | bur | 55 | xan |
| 26 | cy | 56 | yan |
| 31 | der | 61 | zor |
| 32 | en | 62 | al |
| 33 | fy | 63 | bin |
| 34 | gar | 64 | con |
| 35 | ham | 65 | dor |
| 36 | ius | 66 | el |
Last Names
Prefix
| Roll | Prefix | Roll | Prefix |
|---|
| 11 | Mac | 41 | O’ |
| 12 | Fitz | 42 | Dun |
| 13 | Pen | 43 | Tre |
| 14 | Gwen | 44 | Bal |
| 15 | Aber | 45 | Gil |
| 16 | Kin | 46 | Win |
| 21 | Drum | 51 | Bron |
| 22 | Tal | 52 | Ard |
| 23 | Llan | 53 | Glen |
| 24 | Col | 54 | Ban |
| 25 | Caer | 55 | Car |
| 26 | Bryn | 56 | Mor |
| 31 | Dinas | 61 | Rhys |
| 32 | El | 62 | Cyn |
| 33 | Ys | 63 | Gwen |
| 34 | Cy | 64 | Glas |
| 35 | Mer | 65 | Ap |
| 36 | Ty | 66 | An |
Suffix
| Roll | Suffix | Roll | Suffix |
|---|
| 11 | ford | 41 | well |
| 12 | ton | 42 | field |
| 13 | ham | 43 | stone |
| 14 | burn | 44 | dale |
| 15 | wood | 45 | brook |
| 16 | wick | 46 | ridge |
| 21 | ley | 51 | shire |
| 22 | hurst | 52 | mere |
| 23 | worth | 53 | hill |
| 24 | bury | 54 | hollow |
| 25 | hall | 55 | vale |
| 26 | mouth | 56 | grove |
| 31 | stead | 61 | port |
| 32 | by | 62 | gate |
| 33 | thorp | 63 | pool |
| 34 | heath | 64 | lock |
| 35 | ness | 65 | strand |
| 36 | wyck | 66 | firth |